Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 301 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Fumiko | - | 62223 | |
Gainer | ABT 1840 - | 62225 | |
Genie | ABT 1850 - | 59662 | |
Genie | ABT 1850 - | 62226 | |
George Sixth | - | 58993 | |
Georgia | ABT 1890 - | 62228 | |
Georgia | ABT 1890 - | 62227 | |
Georgina | ABT 1850 - | 62229 | |
Georgina | ABT 1850 - | 62230 | |
Gertrude | ABT 1870 - | 62231 | |
Gertrude | ABT 1870 - | 62232 | |
Gertrude | - | 58994 | |
Gertrude | - | 62233 | |
Gillemuire | - | 58995 | |
Gladys | - | 62235 | |
Gladys | - | 62234 | |
Hallie | ABT 1875 - | 62236 | |
Hallie | ABT 1875 - | 62237 | |
Hannah | ABT 1840 - | 62238 | |
Hannah | ABT 1840 - | 62239 | |
Hazel B | - | 62240 | |
Hazel B | - | 61623 | |
Hazel B. | - | 58996 | |
Helen | ABT 1850 - | 62248 | |
Helen | 14 AUG 1904 - 15 JUN 1973 | 62249 | |
Helen | - | 62245 | |
Helen | ABT 1880 - | 62241 | |
Helen | ABT 1850 - | 62247 | |
Helen | - | 62243 | |
Helen | - | 62246 | |
Helen | ABT 1880 - | 62244 | |
Helen | 14 AUG 1904 - 15 JUN 1973 | 62242 | |
Helen | - | 59663 | |
Henrietta | ABT 1880 - | 62251 | |
Henrietta | ABT 1850 - | 62252 | |
Henrietta | ABT 1850 - | 62250 | |
Henry | - AFT 1233 | 58997 | |
Hessie | - | 62253 | |
Hilty | ABT 1860 - | 62254 | |
Hilty | ABT 1860 - | 62255 | |
Hugh | - | 58998 | |
Hulda | ABT 1800 - | 62256 | |
Hulda | ABT 1800 - | 62257 | |
Iain | - | 58999 | |
Illegitimate | - | 59000 | |
Illegitimate | - | 59001 | |
Ingibiord | - | 59002 | |
Irene | ABT 1881 - | 62259 | |
Irene | ABT 1881 - | 62258 | |
Irene | - | 62260 | |
Isabel | - | 59003 | |
Isabell | - | 62261 | |
Isabell | - | 62262 | |
Isabelle | - | 62266 | |
Isabelle | - | 62263 | |
Isabelle | ABT 1815 - | 62265 | |
Isabelle | ABT 1815 - | 62264 | |
Iva | - | 62267 | |
Iva | ABT 1890 - | 62269 | |
Iva | ABT 1890 - | 62268 | |
Iva | - | 62270 | |
Ivar "Old_Ivar" Of_Dublin | - | 59004 | |
Ivy | ABT 1860 - | 62272 | |
Ivy | ABT 1860 - | 62271 | |
James | - | 59005 | |
James | - | 59006 | |
Jan | - | 62274 | |
Jan | - | 62273 | |
Jane | - | 59007 | |
Jane | - | 62278 | |
Jane | ABT 1800 - | 62281 | |
Jane | - | 62282 | |
Jane | ABT 1790 - | 62286 | |
Jane | ABT 1830 - | 62284 | |
Jane | ABT 1710 - | 62283 | |
Jane | 1813 - | 62285 | |
Jane | ABT 1800 - | 62277 | |
Jane | 1813 - | 62275 | |
Jane | 1818 - | 62279 | |
Jane | - | 62280 | |
Jane | ABT 1830 - | 62276 | |
Jane E | ABT 1840 - | 62287 | |
Jane E | ABT 1840 - | 62288 | |
Jane Lou | ABT 1865 - | 62290 | |
Jane Lou | ABT 1865 - | 62289 | |
Janet | ABT 1885 - | 61624 | |
Janet | - | 59009 | |
Janet | - | 59008 | |
Janet | ABT 1885 - | 62291 | |
Janet | ABT 1840 - | 61625 | |
Janet | ABT 1840 - | 62292 | |
Janis | - | 59010 | |
Janna | - | 59011 | |
Jeanne | - | 62294 | |
Jeanne | - | 62293 | |
Jeanne | - | 62296 | |
Jeanne | - | 62295 | |
Jennie | - | 62298 | |
Jennie | - | 62297 | |
Jennifer | - | 59012 |
Displaying 301 - 400