- ABT 1805 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Martha McCoy | ||
Birth | ABT 1805 | ||
Death | |||
Marriage | to Esau Brooks |
PARENT (M) Esau Brooks | |||
Birth | ABT 1805 | ||
Death | |||
Marriage | to Martha McCoy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha McCoy | |||
Birth | ABT 1805 | ||
Death | |||
Marriage | to Esau Brooks | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Martha McCoy b: ABT 1805
+ Esau Brooks b: ABT 1805