Family Group Sheet - Child
PARENT (M) James Mawhinney Caskey |
| Birth | 14 NOV 1837 | Alabama |
Death | 17 FEB 1917 | |
Marriage | 21 MAR 1871 | to Ellen Moore at Clarinda,Page,Iowa |
Father | James Caskey |
Mother | Catherine Mawhinney |
PARENT (F) Ellen Moore |
| Birth | ABT 1840 | |
Death | | |
Marriage | 21 MAR 1871 | to James Mawhinney Caskey at Clarinda,Page,Iowa |
Father | ? |
Mother | ? |
CHILDREN |
M | Albert Beniah Caskey |
| Birth | 18 MAY 1892 | Clarinda,Page,Iowa |
Death | 24 NOV 1970 | Oklahoma City,Oklahoma |
Marriage | | to Edna Gravel |
F | Anna Margaret Caskey |
| Birth | 15 OCT 1880 | Clarinda,Page,Iowa |
Death | 23 DEC 1928 | Denver,Colorado |
Marriage | | to Matthew A Black |
M | Arthur George Caskey |
| Birth | 24 DEC 1875 | Clarinda,Page,Iowa |
Death | 4 JUL 1935 | Billings,Noble,Oklahoma |
Marriage | 24 JUL 1908 | to Carrie Klufa |
F | Catherine Roseanna Caskey |
| Birth | 5 SEP 1877 | Clarinda,Page,Iowa |
Death | 26 OCT 1973 | Ft. Morgan,Morgan,Colorado |
Marriage | 15 JAN 1902 | to Alexander Walters Hensleigh |
F | Edith Eleanor Caskey |
| Birth | 6 MAR 1883 | Clarinda,Page,Iowa |
Death | 6 JUN 1945 | Wichita,Sedgewick,Kansas |
Marriage | 18 AUG 1920 | to George Delbert Bellmon |
M | Glenn Andrews Caskey |
| Birth | | |
Death | | |
Marriage | | to Ada Miller |
Marriage | | to LaBerma Neves Osthre |
F | Jane Caskey |
| Birth | 19 AUG 1896 | Clarinda,Page,Iowa |
Death | 23 NOV 1982 | Billings,Noble,Oklahoma |
Marriage | | to Arthur Zimmerman |
M | John Clyde Caskey |
| Birth | 6 DEC 1884 | Clarinda,Page,Iowa |
Death | 6 DEC 1948 | Billings,Noble,Oklahoma |
Marriage | 15 JUL 1921 | to Hazel Wood at Newkirk,Oklahoma |
M | Joseph Alexander Caskey |
| Birth | 31 MAR 1890 | Clarinda,Page,Iowa |
Death | 5 OCT 1983 | Fairview,Oklahoma |
Marriage | | to Margaret B. Carter |
F | Mary Isabell Caskey |
| Birth | 31 JAN 1879 | Clarinda,Page,Iowa |
Death | 22 MAR 1961 | Orlando,Orange,Florida |
Marriage | 28 JUN 1905 | to Boyd Terry at Billings,Noble,Oklahoma |
M | Samuel James Caskey |
| Birth | 30 MAY 1873 | Clarinda,Page,Iowa |
Death | 2 JUN 1949 | Billings,Noble,Oklahoma |
Marriage | 1 JUL 1901 | to Della E Stokes at Blaire,Nebraska |
M | William Isaac Caskey |
| Birth | 21 JUL 1888 | Clarinda,Page,Iowa |
Death | 4 SEP 1913 | Clay Center,Kansas |
Family Group Sheet - Spouse
Family Group Sheet - Spouse