? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Norman Anderson | ||
Birth | |||
Death | |||
Marriage | to Margaret M McLeod |
PARENT (M) Norman Anderson | |||
Birth | |||
Death | |||
Marriage | to Margaret M McLeod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret M McLeod | |||
Birth | 1 JUL 1904 | ||
Death | 26 OCT 1994 | ||
Marriage | to Norman Anderson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Margaret M McLeod b: 1 JUL 1904 d: 26 OCT 1994