? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sue Dennard | ||
Birth | |||
Death | |||
Marriage | to John G. "Swifty" Watkins |
PARENT (M) John G. "Swifty" Watkins | |||
Birth | |||
Death | |||
Marriage | to Sue Dennard | ||
Father | John G. "Gibb" Watkins | ||
Mother | Suzanne Duncan | ||
PARENT (F) Sue Dennard | |||
Birth | |||
Death | |||
Marriage | to John G. "Swifty" Watkins | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |