? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Forest P Cox | ||
Birth | |||
Death | |||
Marriage | to Patsy Jean McLeod |
PARENT (M) Forest P Cox | |||
Birth | |||
Death | |||
Marriage | to Patsy Jean McLeod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Patsy Jean McLeod | |||
Birth | |||
Death | |||
Marriage | to Forest P Cox | ||
Marriage | to Voyt Williams | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |