!SOURCE: Rev. Dr. Donald MacKinnon and Alick Morrison, THE MACLEODS:
THE GENEALOGY OF A CLAN, Section III, "MacLeod Cadet Families",
Edinburgh, The Clan MacLeod Society, 1970, p. 222.
THE GENEALOGY OF A CLAN, Section III, "MacLeod Cadet Families",
Edinburgh, The Clan MacLeod Society, 1970, p. 222.
- 1870 - Birth -
- Nobility Title - Jr.
? | ||||||
? | ||||||
PARENT (M) Rutgers Clarkson | |||
Birth | 1832 | ||
Death | 1911 | ||
Marriage | 1858 | to Margaret Anne MacLeod | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Anne MacLeod | |||
Birth | 1839 | ||
Death | 1920 | ||
Marriage | 1858 | to Rutgers Clarkson | |
Father | Rev. John Neil MacLeod | ||
Mother | Margaret Thompson Wylie | ||
CHILDREN | |||
M | John Neil MacLeod Clarkson | ||
Birth | 1859 | ||
Death | 1929 | ||
Marriage | to Sara Elizabeth Thorburn | ||
M | Samuel Floyd Clarkson | ||
Birth | BEF 1885 | ||
Death | |||
Marriage | 1885 | to Elizabeth Dinsmore Davidson | |
F | Margaret Roy Clarkson | ||
Birth | 1863 | ||
Death | 1937 | ||
Marriage | to Samuel Grant Thorburn | ||
F | Louise MacLeod Clarkson | ||
Birth | 1865 | ||
Death | |||
M | Rutgers Clarkson | ||
Birth | 1870 | ||
Death | |||
Marriage | to Lillie May Strunk | ||
M | Norman Magee Clarkson | ||
Birth | |||
Death | |||
M | Alexander Clarkson | ||
Birth | |||
Death | |||
M | Schuyler Crawford Clarkson | ||
Birth | |||
Death | |||
Marriage | to Margaret Wolff |
PARENT (M) Rutgers Clarkson | |||
Birth | 1870 | ||
Death | |||
Marriage | to Lillie May Strunk | ||
Father | Rutgers Clarkson | ||
Mother | Margaret Anne MacLeod | ||
PARENT (F) Lillie May Strunk | |||
Birth | |||
Death | |||
Marriage | to Rutgers Clarkson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rutgers Louis Clarkson | ||
Birth | 1899 | ||
Death | |||
Marriage | to Margaret Otto | ||
M | Arthur Alexander Clarkson | ||
Birth | 1901 | ||
Death | |||
Marriage | to Elizabeth Portner | ||
F | Katherine Clarkson | ||
Birth | |||
Death | |||
Marriage | to William Conway | ||
F | Margaret Clarkson | ||
Birth | |||
Death | |||
Marriage | to Allen Diel | ||
M | James Stroud Clarkson | ||
Birth | |||
Death | |||
F | Lillie Clarkson | ||
Birth | |||
Death |