- ABT 1830 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr. Fields | ||
Birth | ABT 1830 | ||
Death | |||
Marriage | to Jane McCallum |
PARENT (M) Mr. Fields | |||
Birth | ABT 1830 | ||
Death | |||
Marriage | to Jane McCallum | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane McCallum | |||
Birth | 1836 | Georgia [2] | |
Death | |||
Marriage | to Mr. Fields | ||
Father | Solomon McCallum | ||
Mother | Mary Cluster | ||
CHILDREN |
1 Mr. Fields b: ABT 1830
+ Jane McCallum b: 1836