- ABT 1880 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Miss English | ||
Birth | ABT 1880 | ||
Death | |||
Marriage | to Mr. Alldredge |
PARENT (M) Mr. Alldredge | |||
Birth | ABT 1880 | ||
Death | |||
Marriage | to Miss English | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Miss English | |||
Birth | ABT 1880 | ||
Death | |||
Marriage | to Mr. Alldredge | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Louise Alldredge | ||
Birth | |||
Death | |||
Marriage | to Albert Lewis |
1 Miss English b: ABT 1880
+ Mr. Alldredge b: ABT 1880