- ABT 1800 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Abigail Gifford | ||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Joseph Brown |
PARENT (M) Joseph Brown | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Abigail Gifford | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Abigail Gifford | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Joseph Brown | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Abigail Gifford b: ABT 1800
+ Joseph Brown b: ABT 1800