!SOURCE: Alick Morrison, THE MACLEODS: THE GENEALOGY OF A CLAN,
Section IV, Second Edition, Revised by Major Loudoun Hector Davenport
MacLeod, RM, and others, "The MacLeods of Lewis", Edinburgh, Associated
Clan MacLeod Societies, 1990, p. 29.
Section IV, Second Edition, Revised by Major Loudoun Hector Davenport
MacLeod, RM, and others, "The MacLeods of Lewis", Edinburgh, Associated
Clan MacLeod Societies, 1990, p. 29.
- 1833 - Birth -
? | ||||||
PARENT (M) Donald Ruadh MacLeod | |||
Birth | 1778 | ||
Death | 1866 | ||
Marriage | to Isabella MacLeod | ||
Father | Iain Ruadh MacLeod | ||
Mother | Christina MacKay | ||
PARENT (F) Isabella MacLeod | |||
Birth | |||
Death | |||
Marriage | to Donald Ruadh MacLeod | ||
Father | Hector MacLeod | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander MacLeod | ||
Birth | |||
Death | |||
Marriage | to Annabella MacIver | ||
M | Hector MacLeod | ||
Birth | 1809 | ||
Death | |||
Marriage | 1836 | to Flora Campbell | |
Marriage | to Mary MacRitchie | ||
M | Iain Mor MacLeod | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Mary MacLeod | ||
Birth | 1820 | ||
Death | |||
M | Norman MacLeod | ||
Birth | 1833 | ||
Death | |||
Marriage | to "Miss" MacDonald | ||
Marriage | to Peggy Norman Kennedy | ||
M | Iain Og MacLeod | ||
Birth | |||
Death | MAR 1886 | ||
Marriage | to Annabella MacRae |
PARENT (M) Norman MacLeod | |||
Birth | 1833 | ||
Death | |||
Marriage | to "Miss" MacDonald | ||
Marriage | to Peggy Norman Kennedy | ||
Father | Donald Ruadh MacLeod | ||
Mother | Isabella MacLeod | ||
PARENT (F) "Miss" MacDonald | |||
Birth | |||
Death | |||
Marriage | to Norman MacLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Major Donald MacLeod | ||
Birth | |||
Death |
PARENT (M) Norman MacLeod | |||
Birth | 1833 | ||
Death | |||
Marriage | to "Miss" MacDonald | ||
Marriage | to Peggy Norman Kennedy | ||
Father | Donald Ruadh MacLeod | ||
Mother | Isabella MacLeod | ||
PARENT (F) Peggy Norman Kennedy | |||
Birth | |||
Death | |||
Marriage | to Norman MacLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Captain Kenneth Kennedy MacLeod | ||
Birth | |||
Death |