- ABT 1813 - Birth - ; Virginia
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Nathaniel McLeod | |||
Birth | ABT 1785 | ||
Death | 2 MAY 1858 | Clover Creek,Pocahontas,Virginia | |
Marriage | to Margaret McMahon | ||
Father | William Escridge McLeod | ||
Mother | ? | ||
PARENT (F) Margaret McMahon | |||
Birth | ABT 1785 | Ireland | |
Death | |||
Marriage | to Nathaniel McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander McLeod | ||
Birth | 1805 | Virginia | |
Death | Appanoose Co.,Iowa | ||
Marriage | to ? | ||
M | Jerome B McLeod | ||
Birth | ABT 1813 | Virginia | |
Death | |||
Marriage | 13 AUG 1854 | to ? at Randolph Co.,Virginia | |
Marriage | to Susannah Warner | ||
M | Elisha McLeod | ||
Birth | ABT 1830 | Pocahontas Co.,Virginia | |
Death | |||
Marriage | 31 AUG 1848 | to ? | |
F | Nancy McLeod | ||
Birth | ABT 1810 | Virginia | |
Death | |||
Marriage | to Abraham Gum | ||
M | Stephen Andrew McLeod | ||
Birth | ABT 1822 | Virginia | |
Death | 14 JAN 1887 | Clover Creek,Pocahontas,Virginia | |
Marriage | 9 MAR 1842 | to Nancy Higgins at Pendleton Co.,Virginia | |
M | James T McLeod | ||
Birth | ABT 1826 | Pocahontas Co.,Virginia | |
Death | 16 MAR 1865 | Annapolis,Maryland | |
Marriage | 20 APR 1847 | to ? at Bath Co.,Virginia | |
F | Mary Mahala McLeod | ||
Birth | 11 JUL 1835 | Pocahontas Co.,Virginia | |
Death | BEF 1870 | ||
Marriage | to James H. Jackson | ||
M | George Riley McLeod | ||
Birth | 1819 | ||
Death | 3 FEB 1886 | Iconium,Appanoose,Iowa | |
Marriage | 26 JUL 1838 | to Mary Jane Warner at Pendleton Co.,Virginia |
PARENT (M) Jerome B McLeod | |||
Birth | ABT 1813 | Virginia | |
Death | |||
Marriage | 13 AUG 1854 | to ? at Randolph Co.,Virginia | |
Marriage | to Susannah Warner | ||
Father | Nathaniel McLeod | ||
Mother | Margaret McMahon | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan E McLeod | ||
Birth | ABT 1864 | Randolph Co.,Virginia | |
Death | |||
F | Jemima E McLeod | ||
Birth | ABT 1862 | Randolph Co.,Virginia | |
Death | |||
Marriage | 20 MAR 1879 | to Peter Fansler at Randolph Co.,Virginia | |
M | Alexander F McLeod | ||
Birth | ABT 1858 | Randolph Co.,Virginia | |
Death | |||
Marriage | to Naomi Riggleman |
PARENT (M) Jerome B McLeod | |||
Birth | ABT 1813 | Virginia | |
Death | |||
Marriage | 13 AUG 1854 | to ? at Randolph Co.,Virginia | |
Marriage | to Susannah Warner | ||
Father | Nathaniel McLeod | ||
Mother | Margaret McMahon | ||
PARENT (F) Susannah Warner | |||
Birth | ABT 1820 | ||
Death | |||
Marriage | to Jerome B McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Rosanna McLeod | ||
Birth | ABT 1848 | Pocahontas Co.,Virginia | |
Death | |||
Marriage | to Jasper Newton Gibson | ||
F | Mary Catherine McLeod | ||
Birth | ABT 1846 | Pocahontas Co.,Virginia | |
Death | |||
M | Peter McLeod | ||
Birth | 1880 | Virginia | |
Death | |||
F | Phoebe Ann McLeod | ||
Birth | ABT 1850 | Pocahontas Co.,Virginia | |
Death | |||
Marriage | to ? | ||
Marriage | to Joshua N. Ramsey | ||
M | Paul McLeod | ||
Birth | ABT 1852 | Pocahontas Co.,Virginia | |
Death | |||
Marriage | to ? |
1 Jerome B McLeod b: ABT 1813
+ ?
2 Susan E McLeod b: ABT 1864
2 Jemima E McLeod b: ABT 1862
+ Peter Fansler b: ABT 1859
2 Alexander F McLeod b: ABT 1858
+ Naomi Riggleman b: ABT 1859
+ Susannah Warner b: ABT 1820
2 Caroline Rosanna McLeod b: ABT 1848
+ Jasper Newton Gibson b: 1848
2 Mary Catherine McLeod b: ABT 1846
2 Peter McLeod b: 1880
2 Phoebe Ann McLeod b: ABT 1850
+ ?
+ Joshua N. Ramsey b: ABT 1865
2 Paul McLeod b: ABT 1852
+ ?