- ABT 1800 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bartlett Wilkinson | ||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Margaret Rhodes |
PARENT (M) Bartlett Wilkinson | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Margaret Rhodes | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret Rhodes | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Bartlett Wilkinson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Bartlett Wilkinson b: ABT 1800
+ Margaret Rhodes b: ABT 1800