? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sara Goldin | ||
Birth | |||
Death | |||
Marriage | to John Blake McLeod |
PARENT (M) John Blake McLeod | |||
Birth | |||
Death | |||
Marriage | to Sara Goldin | ||
Father | John Walton McLeod | ||
Mother | ? | ||
PARENT (F) Sara Goldin | |||
Birth | |||
Death | |||
Marriage | to John Blake McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Carroll McLeod | ||
Birth | |||
Death | |||
M | Charles Brewster McLeod | ||
Birth | |||
Death | |||
M | John Blake McLeod | ||
Birth | |||
Death | |||
F | Lucy McLeod | ||
Birth | |||
Death | |||
M | William Jerome McLeod | ||
Birth | |||
Death |