- 9 FEB 1769 - Birth - ; Churchville,Pennsylvania
- 3 DEC 1848 - Death - ; Sharon,York,Ontario,Canada
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Bucks Terry | |||
Birth | ABT 1740 | ||
Death | |||
Marriage | to Grace Davis | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Grace Davis | |||
Birth | ABT 1740 | ||
Death | |||
Marriage | to David Bucks Terry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Terry | ||
Birth | 9 FEB 1769 | Churchville,Pennsylvania | |
Death | 3 DEC 1848 | Sharon,York,Ontario,Canada | |
Marriage | 1789 | to Murdoch McLeod at Churchville,Pennsylvania |
PARENT (M) Murdoch McLeod | |||
Birth | 6 OCT 1765 | Scotland [2] | |
Death | 28 JUN 1847 | Sharon,York,Ontario,Canada | |
Marriage | 1789 | to Rachel Terry at Churchville,Pennsylvania | |
Father | Daniel McLeod | ||
Mother | Catherine | ||
PARENT (F) Rachel Terry | |||
Birth | 9 FEB 1769 | Churchville,Pennsylvania | |
Death | 3 DEC 1848 | Sharon,York,Ontario,Canada | |
Marriage | 1789 | to Murdoch McLeod at Churchville,Pennsylvania | |
Father | David Bucks Terry | ||
Mother | Grace Davis | ||
CHILDREN | |||
F | Rachel McLeod | ||
Birth | 8 NOV 1806 | ||
Death | |||
Marriage | 1828 | to James Edwards | |
F | Caroline P McLeod | ||
Birth | 13 FEB 1803 | ||
Death | 28 FEB 1884 | ||
M | Murdoch McLeod | ||
Birth | 20 AUG 1804 | ||
Death | |||
F | Susannah McLeod | ||
Birth | 8 FEB 1796 | ||
Death | 1848 | ||
Marriage | to William Lloyd | ||
F | Elizabeth McLeod | ||
Birth | 2 SEP 1792 | ||
Death | |||
Marriage | to Joseph Cody | ||
M | Levinia McLeod | ||
Birth | 8 JAN 1801 | ||
Death | 1878 | ||
M | Daniel McLeod | ||
Birth | 22 APR 1798 | Byberry Twp,Philadelphia,Pennsylvania | |
Death | 25 DEC 1869 | Aurura,Ontario,Canada | |
Marriage | 1842 | to Elizabeth Percy at Ontario,Canada | |
Marriage | 19 JUL 1821 | to Maria Sarah Marsh at Hedford,Markham,Ontario,Canada | |
F | Ellen McLeod | ||
Birth | 6 DEC 1810 | Canada | |
Death | |||
F | Grace McLeod | ||
Birth | 1790 | ||
Death | |||
Marriage | 24 MAR 1808 | to Stephen Chapman at York Co.,Ontario,Canada | |
M | William D. McLeod | ||
Birth | 1811 | East Gwillimbury,Ontario,Canada | |
Death | |||
Marriage | to Martha Doan | ||
M | Alexander McLeod | ||
Birth | 24 JUN 1808 | Ontario,Canada | |
Death | 1839 |
1 Rachel Terry b: 9 FEB 1769 d: 3 DEC 1848
+ Murdoch McLeod b: 6 OCT 1765 d: 28 JUN 1847
2 Rachel McLeod b: 8 NOV 1806
2 Caroline P McLeod b: 13 FEB 1803 d: 28 FEB 1884
2 Murdoch McLeod b: 20 AUG 1804
2 Susannah McLeod b: 8 FEB 1796 d: 1848
+ William Lloyd b: ABT 1790 d: 1887
2 Elizabeth McLeod b: 2 SEP 1792
+ Joseph Cody b: 1788
2 Levinia McLeod b: 8 JAN 1801 d: 1878
2 Daniel McLeod b: 22 APR 1798 d: 25 DEC 1869
+ Elizabeth Percy b: 1 MAY 1818 d: 6 APR 1889
+ Maria Sarah Marsh b: 19 DEC 1800 d: 1838
2 Ellen McLeod b: 6 DEC 1810
2 Grace McLeod b: 1790
+ Stephen Chapman b: 16 SEP 1781
2 William D. McLeod b: 1811
+ Martha Doan b: 1836 d: 1913
3 Sophrina McLeod b: 1853
3 Elizabeth McLeod b: 1836 d: 1913
3 Hugh W McLeod b: 1840
3 Isabella McLeod b: 1843 d: 1909
3 Catherine McLeod b: 1845
3 Murdoch McLeod b: 1848
3 Alexander William McLeod b: 1849
2 Alexander McLeod b: 24 JUN 1808 d: 1839