- ABT 1800 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Vardy | ||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Hester Black |
PARENT (M) John Vardy | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to Hester Black | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hester Black | |||
Birth | ABT 1800 | ||
Death | |||
Marriage | to John Vardy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 John Vardy b: ABT 1800
+ Hester Black b: ABT 1800