Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from GEDCOM databases compiled from The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
Displaying 801 - 900
Surname | Name | Dates | Link |
---|---|---|---|
Walter High_Steward | - | 59050 | |
William | ABT 1840 - | 71282 | |
Yaroslav I | - | 59051 | |
Yvette | - | 71284 | |
Yvette | - | 71283 | |
Yvonne | - | 71286 | |
Yvonne | - | 71285 | |
[Daughter] | - | 59052 | |
[Sister] | - | 59053 | |
[Unknown] | - | 59054 | |
Aagaard | James | - | 71288 |
Aagaard | James | - | 71287 |
Abbis | Mary | - | 71290 |
Abbis | Mary | - | 71289 |
Abbott | Shirley | - | 71291 |
Abbott | Shirley | - | 71292 |
Abkazoff | Jemma | - | 71294 |
Abkazoff | Jemma | - | 71293 |
Abraham | Caroline Margaret | JUL 1956 - | 59055 |
Abraham | Douglas Mungo Kennedy | MAY 1953 - | 59056 |
Abraham | Michael | - | 59057 |
Abraham | Theresa | 1858 - 1902 | 71296 |
Abraham | Theresa | 1858 - 1902 | 71295 |
Abraham | William | ABT 1830 - | 71298 |
Abraham | William | ABT 1830 - | 71297 |
Acheson | Mr. | - | 71299 |
Acheson | Mr. | - | 71300 |
Achilles | Gladys Mildred | - | 71301 |
Ackerman | John | ABT 1865 - | 71302 |
Ackerman | John | ABT 1865 - | 71303 |
Ackerman | Lillian | - | 71304 |
Ackerman | Lillian | - | 71305 |
Ackerman | Virginia | ABT 1890 - | 71306 |
Ackerman | Virginia | ABT 1890 - | 71307 |
Acton | Nora | - | 71308 |
Acton | Nora | - | 71309 |
Acuff | Josephine | - | 71311 |
Acuff | Josephine | - | 71310 |
Acuff | Richard Brownlee | 5 NOV 1862 - | 71312 |
Acuff | Richard Brownlee | 5 NOV 1862 - | 71313 |
Adair | Ann | - | 59058 |
Adam | Abigail Agnew | - | 59059 |
Adam | Alexander Macleod | - | 59060 |
Adam | Ann Louise | 1936 - | 59061 |
Adam | Archibald | - | 59062 |
Adam | Captain Frederick Archibald | - | 59063 |
Adam | Catherine Janet | - | 59064 |
Adam | Edith Louise | - | 59065 |
Adam | Eleanor | - | 59066 |
Adam | Elizabeth | - | 59067 |
Adam | George Edwin | - | 59068 |
Adam | George Edwin | 1917 - | 59069 |
Adam | James | ABT 1820 - | 71314 |
Adam | James | ABT 1820 - | 59667 |
Adam | James Davidson | - | 59071 |
Adam | James Davidson | 1912 - | 59070 |
Adam | Jane Marie | - | 59072 |
Adam | Janet | 1925 - | 59073 |
Adam | Janet Sinclair | 1880 - 1968 | 59074 |
Adam | John Neil | - | 59075 |
Adam | John Neil Macleod | 1884 - 1909 | 59076 |
Adam | John Neil Macleod | 1910 - | 59077 |
Adam | John Nelson | - | 59078 |
Adam | Louise | - | 59079 |
Adam | Margaret Louise Mclaughlin | - | 59080 |
Adam | Margaret Macleod | 1877 - 1951 | 59081 |
Adam | Mary Elizabeth | - | 59082 |
Adam | Rev. Alexander | - | 59083 |
Adam | Sinclair | - | 59085 |
Adam | Sinclair | 27 FEB 1848 - 19 OCT 1894 | 61631 |
Adam | Sinclair | 27 FEB 1848 - 19 OCT 1894 | 71315 |
Adam | Sinclair | 1848 - 1894 | 59084 |
Adam | Sinclair Agnew | - | 59086 |
Adam | Sinclair Agnew | 1914 - | 59087 |
Adam | Sophia Alexandra | - | 59088 |
Adam | Susan | - | 59089 |
Adam | Thomas Gillespie | - | 59090 |
Adam | William | - | 59091 |
Adam | William Louis | 1932 - | 59092 |
Adam | William Payne | 1888 - 1965 | 59093 |
Adams | Agnes | - | 71317 |
Adams | Agnes | - | 71316 |
Adams | Charles | - | 71318 |
Adams | Charles | - | 71319 |
Adams | Elizabeth | ABT 1800 - | 71320 |
Adams | Esther | 1815 - 1873 | 71321 |
Adams | James D | - | 71323 |
Adams | James D | - | 71322 |
Adams | John | ABT 1790 - | 71324 |
Adams | Juanita | - | 71325 |
Adams | Juanita | - | 71326 |
Adams | Lena | ABT 1875 - | 71327 |
Adams | Mamie | ABT 1890 - | 71329 |
Adams | Mamie | ABT 1890 - | 71328 |
Adams | Mary | 1810 - 1904 | 71330 |
Adams | Miss | ABT 1870 - | 71331 |
Adams | Norman Edward | - | 71332 |
Adams | Norman Edward | - | 71333 |
Adams | Pat | - | 71334 |
Adams | Pat | - | 71335 |
Displaying 801 - 900