Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from GEDCOM databases compiled from The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
Displaying 1101 - 1200
Surname | Name | Dates | Link |
---|---|---|---|
Anderson | Dora | ABT 1850 - | 71494 |
Anderson | Dorothy | - | 59671 |
Anderson | Dorothy | - | 59129 |
Anderson | Dorothy | - | 71495 |
Anderson | Dorothy E. | - | 59130 |
Anderson | Dr. | - | 59131 |
Anderson | Elizabeth | BEF 1837 - | 71496 |
Anderson | Elizabeth | - | 59132 |
Anderson | Elizabeth | BEF 1837 - | 71497 |
Anderson | Florence Amy | 1890 - | 59133 |
Anderson | Forrest | - | 71499 |
Anderson | Forrest | - | 71498 |
Anderson | Grace Marie | - | 71501 |
Anderson | Grace Marie | - | 71500 |
Anderson | Henry Aitken | - | 59134 |
Anderson | Isabella | - 7 OCT 1923 | 59135 |
Anderson | J. H. | - | 59136 |
Anderson | James | - | 59137 |
Anderson | John | 1740 - | 59138 |
Anderson | John Macnabb | 1891 - | 59139 |
Anderson | Ken | - | 59140 |
Anderson | Lillian Julia | - | 71503 |
Anderson | Lillian Julia | - | 71502 |
Anderson | Louisa Abegail | - | 59141 |
Anderson | Margaret | ABT 1840 - | 71505 |
Anderson | Margaret | ABT 1810 - | 71507 |
Anderson | Margaret | ABT 1740 - | 71509 |
Anderson | Margaret | ABT 1845 - | 71504 |
Anderson | Margaret | ABT 1810 - | 71508 |
Anderson | Margaret | ABT 1840 - | 71506 |
Anderson | Margaret | ABT 1740 - | 71511 |
Anderson | Margaret | ABT 1845 - | 71510 |
Anderson | Marjory | 1895 - | 59142 |
Anderson | Mary | - | 59143 |
Anderson | Mary Jeanette | ABT 1840 - | 71513 |
Anderson | Mary Jeanette | ABT 1840 - | 71512 |
Anderson | Mary Jobina | 18 JUL 1839 - | 59144 |
Anderson | Maud | - | 59145 |
Anderson | Miles | 1800 - | 59147 |
Anderson | Miles | 1763 - | 59146 |
Anderson | Neil | - | 59148 |
Anderson | Norman | - | 71515 |
Anderson | Norman | - | 71514 |
Anderson | Norrie | - | 59149 |
Anderson | Pamela Mary | - | 59150 |
Anderson | Raymond C | 28 JUL 1911 - 30 SEP 1942 | 71516 |
Anderson | Raymond C | 28 JUL 1911 - 30 SEP 1942 | 71517 |
Anderson | Richard J. | 1785 - | 59151 |
Anderson | Ruby | - | 71518 |
Anderson | Sara Ann | 1837 - | 59152 |
Anderson | Sarah Rebecca | ABT 1840 - | 71519 |
Anderson | Sarah Rebecca | ABT 1840 - | 71520 |
Anderson | Thomas Stewart | - | 59153 |
Anderson | Veatrice | - | 71522 |
Anderson | Veatrice | - | 71521 |
Anderson | Wayne Charles | - | 59154 |
Anderson | Wendy | - | 59155 |
Anderson | William Burwell | - | 71523 |
Anderson | William Burwell | - | 59672 |
Anderson | [Son] | - | 59156 |
Andrew | Harry | ABT 1875 - | 71524 |
Andrew | Harry | ABT 1875 - | 71525 |
Andrew | Rev. Allan R. | - | 59157 |
Andrews | Adolphus | - | 71527 |
Andrews | Adolphus | - | 71526 |
Andrews | Allied Family | - | 71528 |
Andrews | Edgar | - | 71530 |
Andrews | Edgar | - | 71529 |
Andrews | Eliza Jane | 1852 - 1947 | 71531 |
Andrews | Elma | - | 71532 |
Andrews | Grenville Greville | - | 59158 |
Andrews | Hastings | - | 59159 |
Andrews | Jim | - | 71533 |
Andrews | Jim | - | 71534 |
Andrews | Laura | ABT 1885 - | 71535 |
Andrews | Laura | ABT 1885 - | 71536 |
Andrews | Marianne | - | 71537 |
Andrews | Mary Ann | ABT 1850 - | 71538 |
Andrews | Mr | - | 71539 |
Andrews | Mr. | - | 59160 |
Andrews | Muriel | - | 71540 |
Andrews | Muriel | - | 71541 |
Andrews | Nancy Eleanor | ABT 1850 - | 71542 |
Andrews | Polly | ABT 1770 - | 71544 |
Andrews | Polly | ABT 1770 - | 71543 |
Andrews | Samuel | ABT 1825 - | 71545 |
Andrieu | Sue Ellen | - | 71546 |
Andrieu | Sue Ellen | - | 71547 |
Angel | Ronald | - | 71548 |
Angenot | Edward Laurent Donald | 2 AUG 1943 - | 59161 |
Angenot | Laurent Matthieu Joseph | - | 59162 |
Angenot | Professor_Ir Hubert Joseph | - | 59163 |
Angenot | Raoul Edward Rhymond | 31 AUG 1946 - | 59164 |
Anglin | Barbara | - | 71549 |
Anglin | Barbara | - | 71550 |
Angster | Maryann | - | 71551 |
Angster | Maryann | - | 71552 |
Angus | Margaret | ABT 1840 - | 71554 |
Angus | Margaret | ABT 1840 - | 71553 |
Annesley | Arthur | - | 59165 |
Displaying 1101 - 1200