Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 601 - 700
Surname | Name | Dates | Link |
---|---|---|---|
Mary Ann | 1843 - AFT 1911 | 63058 | |
Mary Anne | - 14 JAN 1867 | 59030 | |
Mary C | ABT 1850 - | 63061 | |
Mary C | ABT 1850 - | 63060 | |
Mary J. | ABT 1875 - | 63063 | |
Mary J. | ABT 1875 - | 63062 | |
Mary Jane | ABT 1830 - | 63064 | |
Mary Jane | ABT 1830 - | 63065 | |
Mary Jane | - | 59031 | |
Mary K. | APR 1876 - | 63066 | |
Mary K. | APR 1876 - | 63067 | |
Matilda | ABT 1875 - | 63069 | |
Matilda | ABT 1860 - | 61627 | |
Matilda | ABT 1875 - | 61628 | |
Matilda | ABT 1860 - | 63068 | |
Mattie | - | 63070 | |
Maud | ABT 1890 - | 63071 | |
May | ABT 1880 - | 63073 | |
May | ABT 1870 - | 63072 | |
May | ABT 1870 - | 63075 | |
May | ABT 1880 - | 63074 | |
May Elizabeth | ABT 1860 - 1936 | 63076 | |
May Elizabeth | ABT 1860 - 1936 | 63077 | |
Melissa | 1796 - | 63078 | |
Melissa | 1796 - | 63079 | |
Merle | ABT 1890 - | 63081 | |
Merle | ABT 1890 - | 63080 | |
Micky | - | 63083 | |
Micky | - | 63082 | |
Min | - | 63085 | |
Min | - | 63084 | |
Minnie | ABT 1870 - | 63086 | |
Minnie | ABT 1870 - | 63087 | |
Molly | ABT 1840 - | 63089 | |
Molly | ABT 1840 - | 63088 | |
Morag | ABT 1890 - | 63091 | |
Morag | ABT 1890 - | 63090 | |
Myra | - | 59032 | |
Mytra | - | 63093 | |
Mytra | - | 63092 | |
Nancy | ABT 1800 - | 63101 | |
Nancy | ABT 1750 - | 63106 | |
Nancy | ABT 1850 - | 63102 | |
Nancy | ABT 1810 - | 63099 | |
Nancy | ABT 1820 - | 63105 | |
Nancy | - | 63094 | |
Nancy | ABT 1810 - | 63100 | |
Nancy | ABT 1800 - | 63104 | |
Nancy | ABT 1845 - | 63096 | |
Nancy | ABT 1845 - | 63097 | |
Nancy | ABT 1820 - | 63095 | |
Nancy | - | 63098 | |
Nancy | ABT 1850 - | 63103 | |
Nancy D | - | 63107 | |
Nancy D | - | 63108 | |
Natural | - | 59033 | |
Nellie Flory | ABT 1870 - | 63109 | |
Nellie Flory | ABT 1870 - | 63110 | |
Newman | - | 59034 | |
Nora | - | 63112 | |
Nora | - | 59035 | |
Nora | - | 63111 | |
Norman | - | 59037 | |
Norman | - | 59036 | |
Olavus Olaus | BEF 1228 - AFT 1228 | 59038 | |
Olive | ABT 1870 - | 63113 | |
Pamela | ABT 1850 - | 63114 | |
Pamela | ABT 1805 - | 63115 | |
Pamela | ABT 1805 - | 63116 | |
Parmelia Or Retta | ABT 1810 - | 63117 | |
Parmelia Or Retta | ABT 1810 - | 63118 | |
Patrick | - 1241 | 59039 | |
Pearl | - | 63122 | |
Pearl | - | 63119 | |
Pearl | - | 63120 | |
Pearl | - | 63121 | |
Peggy | ABT 1814 - | 63123 | |
Peggy | ABT 1814 - | 63125 | |
Peggy | - | 63124 | |
Peggy | ABT 1780 - | 63126 | |
Peggy M | - | 63127 | |
Polly | - | 63129 | |
Polly | - | 63128 | |
Polly? | ABT 1790 - | 63130 | |
Priscilla | ABT 1840 - | 63132 | |
Priscilla | ABT 1840 - | 63133 | |
Priscilla | ABT 1855 - | 63135 | |
Priscilla | ABT 1855 - | 63134 | |
Priscilla | ABT 1830 - | 63131 | |
Priscilla | ABT 1830 - | 63136 | |
Prudence | ABT 1785 - | 63137 | |
Prudence | ABT 1785 - | 61629 | |
Rachel | ABT 1870 - | 63138 | |
Rachel | ABT 1870 - | 63139 | |
Ragnhildis | - | 59040 | |
Rebecca | ABT 1770 - | 63142 | |
Rebecca | ABT 1750 - | 63145 | |
Rebecca | ABT 1750 - | 63143 | |
Rebecca | ABT 1850 - | 63141 | |
Rebecca | ABT 1850 - | 63140 |
Displaying 601 - 700