Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 401 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Jessie | - | 59013 | |
Jessie | ABT 1835 - | 62299 | |
Jessie | ABT 1835 - | 62300 | |
Jessie P | - | 62301 | |
Joan | - | 62302 | |
Joan | - | 59014 | |
Joan | - | 62303 | |
Joanna | ABT 1890 - | 62305 | |
Joanna | ABT 1890 - | 62304 | |
Joey | - | 59015 | |
Johanna Charlotte | - | 59016 | |
John | - | 59019 | |
John | - | 59020 | |
John | - | 59018 | |
John | - | 59017 | |
John M | ABT 1840 - | 62306 | |
Julie | - | 62308 | |
Julie | - | 62307 | |
Justine | ABT 1880 - | 62309 | |
Justine | ABT 1880 - | 62310 | |
Karen | - | 62311 | |
Karen | - | 59664 | |
Kate | ABT 1881 - 1922 | 62312 | |
Katherine | - | 62313 | |
Katherine | - | 62315 | |
Katherine | - | 62316 | |
Katherine | - | 62314 | |
Kathleen Mary | - | 62318 | |
Kathleen Mary | - | 62317 | |
Kathryn | - | 62319 | |
Kathryn | - | 62320 | |
Kay | - | 62321 | |
Kay | - | 62322 | |
Kenneth | - | 59021 | |
Laura | ABT 1850 - | 62323 | |
Laura Jane | ABT 1885 - | 62325 | |
Laura Jane | ABT 1885 - | 62324 | |
Lavinia | ABT 1820 - | 62327 | |
Lavinia | ABT 1820 - | 62326 | |
Lavonna | - | 62329 | |
Lavonna | - | 62328 | |
Leona | - | 62330 | |
Leonor | - | 62331 | |
Lewis Or Maclewis | - | 62332 | |
Libby | ABT 1845 - | 62334 | |
Libby | ABT 1845 - | 62333 | |
Lillian G | ABT 1875 - | 62336 | |
Lillian G | ABT 1875 - | 62335 | |
Lillie | ABT 1850 - | 62337 | |
Lillie | ABT 1850 - | 62338 | |
Linda W | - | 62339 | |
Lou | ABT 1885 - | 62340 | |
Lou | ABT 1885 - | 62341 | |
Louisa | 1843 - | 62342 | |
Louisa | ABT 1840 - | 62344 | |
Louisa | ABT 1840 - | 62343 | |
Lucy | 1849 - | 62347 | |
Lucy | - | 62348 | |
Lucy | ABT 1790 - | 62346 | |
Lucy | ABT 1790 - | 62345 | |
Lucy | 1849 - | 62350 | |
Lucy | ABT 1745 - | 62349 | |
Lyaoan | - | 59022 | |
Lydia Ann | ABT 1810 - | 62351 | |
Lydia Ann | ABT 1810 - | 62352 | |
Lynette | - | 62353 | |
Lynette | - | 62354 | |
Mabel | - | 61626 | |
Mabel | - | 62357 | |
Mabel | ABT 1880 - | 62355 | |
Mabel | ABT 1880 - | 62359 | |
Mabel | ABT 1880 - | 62358 | |
Mabel | ABT 1880 - | 62356 | |
Mable | - | 62361 | |
Mable | - | 62360 | |
Mable | - | 62362 | |
Mable | - | 62363 | |
Maclotten | - | 59023 | |
Madeline | ABT 1880 - | 62365 | |
Madeline | ABT 1880 - | 62364 | |
Maggie | 1846 - 1871 | 62366 | |
Malcolm | BEF 1155 - AFT 1214 | 59024 | |
Marcia | - | 62367 | |
Marcia | - | 62368 | |
Marcus | - | 62370 | |
Marcus | - | 62369 | |
Margaret | ABT 1750 - | 62387 | |
Margaret | ABT 1830 - | 62399 | |
Margaret | ABT 1810 - | 62379 | |
Margaret | ABT 1770 - | 62377 | |
Margaret | 1756 - 1817 | 62380 | |
Margaret | ABT 1870 - | 62389 | |
Margaret | ABT 1800 - | 62372 | |
Margaret | 11 FEB 1807 - 29 JUN 1885 | 62388 | |
Margaret | ABT 1780 - | 62378 | |
Margaret | 1772 - 1834 | 62393 | |
Margaret | ABT 1870 - | 62397 | |
Margaret | ABT 1800 - | 62374 | |
Margaret | ABT 1850 - | 62375 | |
Margaret | ABT 1810 - | 62392 |
Displaying 401 - 500