Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 1601 - 1700
Surname | Name | Dates | Link |
---|---|---|---|
Barringer | Charles H | ABT 1870 - | 71846 |
Barrington | Florence | - | 59265 |
Barron | J. W. | ABT 885 - | 71849 |
Barron | J. W. | ABT 885 - | 71848 |
Barry | John Robert | - | 59266 |
Barry | Johnson | ABT 1880 - | 71850 |
Barry | Myrtle Ivey | ABT 1875 - | 71852 |
Barry | Myrtle Ivey | ABT 1875 - | 71851 |
Barry | Priscilla Elizabeth | 1951 - | 59267 |
Barry | Steven Mark | 1948 - | 59268 |
Barss | - | 59269 | |
Barss | Captain Joseph | - | 59271 |
Barss | Captain Joseph | - | 59270 |
Barss | Rebecca | - | 59272 |
Bartell | Grace | - | 71853 |
Bartholomew | Alastair John | 1960 - | 59273 |
Bartholomew | David George | 1954 - | 59274 |
Bartholomew | Fiona Alison | 1969 - | 59275 |
Bartholomew | Iain Munro | 1953 - | 59276 |
Bartholomew | John Eyre | - | 59277 |
Bartholomew | Roderick Peter | 1957 - | 59278 |
Bartlett | Clifford | - | 59279 |
Bartlett | Evelyn | - | 71854 |
Bartlett | Mary | - | 59280 |
Bartlett | Phyllis | - | 71855 |
Bartlett | Phyllis | - | 71856 |
Bartlett | Rev. T.h.m. | - | 59281 |
Bartolero | Theresa Ann | - | 59282 |
Barton | Atchison Augustus | - | 59283 |
Barton | Bruce | - | 59285 |
Barton | Bruce | - | 59286 |
Barton | Bruce | - | 59284 |
Barton | Bryan | - | 59287 |
Barton | Carl Atchison Charles | - | 59288 |
Barton | Carole | - | 59289 |
Barton | Cecil | - | 59290 |
Barton | Delbert | - | 59291 |
Barton | Donald | - | 59292 |
Barton | Doris Phyllis | - | 59293 |
Barton | Dorothy | - | 59294 |
Barton | Edward | - | 59295 |
Barton | Elliot | - | 59296 |
Barton | Fraser | - | 59297 |
Barton | Garnet | - | 59298 |
Barton | Gary | - | 59299 |
Barton | Gilbert | - | 59300 |
Barton | Gordon | - | 59301 |
Barton | Hester Florence | - | 59302 |
Barton | Joseph Franklin | ABT 1865 - | 71857 |
Barton | Joseph Franklin | ABT 1865 - | 71858 |
Barton | Katherine Florence | - | 59303 |
Barton | Marilyn | - | 59304 |
Barton | Merle | - | 59305 |
Barton | Mina | - | 59306 |
Barton | Nettie | - | 59307 |
Barton | Oliver | - | 59308 |
Barton | Robert | - | 59309 |
Barton | Ronald | - | 59310 |
Barton | Shirley | - | 59311 |
Barton | Thomas | - | 59312 |
Barton | Vivien | - | 59313 |
Barton | Wayne | - | 59314 |
Barton | William | - | 59315 |
Barwick | Lucinda | ABT 1820 - | 71859 |
Barwick | Lucinda | ABT 1820 - | 71860 |
Basecke | Mark Tyler | - | 71861 |
Baskin | Allied Family | - | 71862 |
Bass | Doris Elizabeth | - | 71864 |
Bass | Doris Elizabeth | - | 71863 |
Bass | Hazel | - | 59678 |
Bass | Hazel | - | 71865 |
Bass | Ila | - | 71866 |
Bass | Joseph Benjamin | ABT 1885 - | 71867 |
Bass | Joseph Benjamin | ABT 1885 - | 71868 |
Bass | Wyatt Louis | - | 71869 |
Bastian | Carrie J | ABT 1870 - | 71870 |
Bastian | George | ABT 1840 - | 71871 |
Bate | Ellen | - | 59316 |
Bateman | Susan | ABT 1840 - | 71872 |
Bateman | Susan | ABT 1840 - | 71873 |
Bates | Betty | - | 59317 |
Bates | Helen | - | 71875 |
Bates | Helen | - | 71874 |
Bates | Parrish | - | 71876 |
Bates | Parrish | - | 71877 |
Batten | Charles | - | 71878 |
Batten | Charles | - | 71879 |
Batton | Donald | - | 71881 |
Batton | Donald | - | 71880 |
Batton | Mr. | ABT 1855 - | 71883 |
Batton | Mr. | ABT 1855 - | 71882 |
Batts | Joe | - | 59318 |
Battson | John Sherman | ABT 1860 - | 71885 |
Battson | John Sherman | ABT 1860 - | 71884 |
Baudinnet | Isobel | - | 59319 |
Bauer | Chris | - | 71887 |
Bauer | Chris | - | 71886 |
Baumgart | James Cullen | - | 71889 |
Baumgart | James Cullen | - | 71888 |
Bawden | John | ABT 1840 - | 71890 |
Displaying 1601 - 1700