Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 1401 - 1500
Surname | Name | Dates | Link |
---|---|---|---|
Bain | Novella J. | - | 71704 |
Bair | Anna E | - | 71706 |
Bair | C. E. | - | 71707 |
Baird | John Angus | ABT 1840 - | 71708 |
Baird | John Angus | ABT 1840 - | 71709 |
Baird | Mary Jane | - | 71711 |
Baird | Mary Jane | - | 71710 |
Baker | Albert | ABT 1885 - | 71712 |
Baker | Alice | ABT 1865 - | 71713 |
Baker | Alice | ABT 1865 - | 71714 |
Baker | Annie Laurie | 2 AUG 1928 - 17 JUL 1959 | 59213 |
Baker | Ara | ABT 1870 - | 71715 |
Baker | Ara | ABT 1870 - | 71716 |
Baker | Celia | ABT 1775 - | 71717 |
Baker | Celia | ABT 1775 - | 71718 |
Baker | Diadama | 1844 - 1946 | 71719 |
Baker | Diadama | 1844 - 1946 | 71720 |
Baker | Dorothy Cecilia | 25 MAR 1916 - 19 JAN 1991 | 71721 |
Baker | Dorothy Cecilia | 25 MAR 1916 - 19 JAN 1991 | 71722 |
Baker | Edward Oscar | ABT 1875 - | 71723 |
Baker | Edward Oscar | ABT 1875 - | 71724 |
Baker | Eugene | - | 71726 |
Baker | Eugene | - | 71725 |
Baker | George | ABT 1890 - | 71727 |
Baker | George | ABT 1890 - | 71728 |
Baker | Helen | - | 71729 |
Baker | Jack D | - | 71733 |
Baker | Jack D | - | 71731 |
Baker | Jack D | - | 71730 |
Baker | Jack D | - | 71732 |
Baker | James | ABT 1810 - | 71734 |
Baker | James | ABT 1810 - | 71735 |
Baker | Mary | ABT 1805 - | 71737 |
Baker | Mary | ABT 1805 - | 71736 |
Baker | Mr. | ABT 1815 - | 71738 |
Baker | Mr. | ABT 1815 - | 71739 |
Baker | Myla | ABT 1855 - | 71741 |
Baker | Myla | ABT 1855 - | 71740 |
Baker | Nancy E. | - | 71743 |
Baker | Nancy E. | - | 71742 |
Baker | Nellie | 7 JAN 1882 - 25 MAR 1955 | 71744 |
Baker | Nellie | 7 JAN 1882 - 25 MAR 1955 | 71745 |
Baker | P. R. | ABT 1835 - | 71746 |
Baker | P. R. | ABT 1835 - | 71747 |
Baker | Ralph Sylvanous | - | 71748 |
Baker | Ralph Sylvanous | - | 61637 |
Baker | Sandra | - | 71749 |
Baker | Sarah Elizabeth | - | 59214 |
Baker | Shirley Evalee | - | 71750 |
Baker | Theodore Broyles | ABT 1880 - | 71751 |
Baker | Theodore Broyles | ABT 1880 - | 71752 |
Balch | Allied Family | - | 71753 |
Baldwin | Allied Family | - | 71754 |
Baldwin | Anna Maria Macleod | - | 59215 |
Baldwin | Charles Macleod | - | 59216 |
Baldwin | Charles R | ABT 1810 - | 71755 |
Baldwin | Elizabeth Alexandrina Macleod | - | 59217 |
Baldwin | F. M. | ABT 1830 - | 71756 |
Baldwin | F. M. | ABT 1830 - | 71757 |
Baldwin | James Leo | 25 DEC 1902 - 17 DEC 1965 | 71758 |
Baldwin | Jane Macleod | AFT 1851 - | 59218 |
Baldwin | John Macleod | - | 59219 |
Baldwin | Lawrence Heyden | - | 59220 |
Baldwin | Margaret Macleod | - | 59221 |
Baldwin | Martin Donald | 1860 - 1884 | 59222 |
Baldwin | William Augustus | - | 59223 |
Balfour | Charlotte | - 1890 | 59224 |
Balfour | Colonel William | - | 59225 |
Ball | James Sampson | ABT 1800 - | 71759 |
Ball | James Sampson | ABT 1800 - | 71760 |
Ball | Mr | - | 71762 |
Ball | Mr | - | 71761 |
Ball | Nancy | 1828 - | 71764 |
Ball | Nancy | 1828 - | 71763 |
Ball | Sallie | (6 FEB 1833/1834) - | 71765 |
Ball | Sallie | (6 FEB 1833/1834) - | 71766 |
Ball | Spencer James Vaux | ABT 1825 - 1817 | 71767 |
Ballard | Eleanor | - | 71768 |
Ballard | Eleanor | - | 71769 |
Ballard | Harriet | ABT 1840 - | 71771 |
Ballard | Harriet | ABT 1840 - | 71770 |
Ballard | Helen | ABT 1860 - | 71773 |
Ballard | Helen | ABT 1860 - | 71772 |
Ballard | Helen | - | 59226 |
Ballentine | Harley | ABT 1825 - | 71775 |
Ballentine | Harley | ABT 1825 - | 71774 |
Balli | Janie | - | 71776 |
Ball_Or_Woodard | Martha Ann | 30 JAN 1834 - 12 FEB 1908 | 61638 |
Ball_Or_Woodard | Martha Ann | 30 JAN 1834 - 12 FEB 1908 | 71777 |
Balmain | Agnes | - | 59227 |
Balmain | John | - | 59228 |
Balthrop | Harold | - | 71778 |
Balthrop | Harold | - | 71779 |
Bander | Edgerton | - | 71781 |
Bander | Edgerton | - | 71780 |
Banester | Katherine | - | 71782 |
Banester | Katherine | - | 59675 |
Banfield | Joseline | - | 59229 |
Banks | Margaret | ABT 1750 - | 71783 |
Bannatyne | Isabel | - | 59230 |
Displaying 1401 - 1500