- ABT 1845 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen Walker | |||
Birth | ABT 1845 | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Norman Wm. McLeod | ||
Birth | 8 AUG 1866 | Lauder,Berwick,Scotland | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Helen Walker | |||
Birth | ABT 1845 | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Norman Wm. McLeod | ||
Birth | 8 AUG 1866 | Lauder,Berwick,Scotland | |
Death |