? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Veron Turvey | ||
Birth | |||
Death | |||
Marriage | to Norma Bernice Beaton |
PARENT (M) Veron Turvey | |||
Birth | |||
Death | |||
Marriage | to Norma Bernice Beaton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Norma Bernice Beaton | |||
Birth | |||
Death | |||
Marriage | to Veron Turvey | ||
Father | Norman Alexander Beaton | ||
Mother | Lucy | ||
CHILDREN |