!SOURCE: Rev. Dr. Donald MacKinnon and Alick Morrison, THE MACLEODS --
THE GENEALOGY OF A CLAN, Section III, "MacLeod Cadet Families",
Edinburgh, The Clan MacLeod Society, 1970, p. 60.
THE GENEALOGY OF A CLAN, Section III, "MacLeod Cadet Families",
Edinburgh, The Clan MacLeod Society, 1970, p. 60.
| PARENT (M) Douglas Thomson | |||
| Birth | |||
| Death | |||
| Marriage | to Jean Ross | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jean Ross | |||
| Birth | |||
| Death | |||
| Marriage | to Douglas Thomson | ||
| Father | Rev. Duncan Campbell Ross | ||
| Mother | Anne MacLeod | ||
| CHILDREN | |||
| F | Anne Thomson | ||
| Birth | |||
| Death | |||
| F | Vivian Thomson | ||
| Birth | |||
| Death | |||
| Marriage | to Lawrence Kitt | ||
| F | Norma Thomson | ||
| Birth | |||
| Death | |||
| Marriage | to Neil Jarvie | ||
| PARENT (M) Lawrence Kitt | |||
| Birth | |||
| Death | |||
| Marriage | to Vivian Thomson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vivian Thomson | |||
| Birth | |||
| Death | |||
| Marriage | to Lawrence Kitt | ||
| Father | Douglas Thomson | ||
| Mother | Jean Ross | ||
| CHILDREN | |||
| M | Michael Kitt | ||
| Birth | |||
| Death | |||
| M | Franklin Kitt | ||
| Birth | |||
| Death | |||
| M | Alasdair Kitt | ||
| Birth | |||
| Death | |||

