- ABT 1810 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Mr. Smiley | ||
| Birth | ABT 1810 | ||
| Death | |||
| Marriage | to Sarah McCaskey | ||
| PARENT (M) Mr. Smiley | |||
| Birth | ABT 1810 | ||
| Death | |||
| Marriage | to Sarah McCaskey | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah McCaskey | |||
| Birth | ABT 1810 | Carroll Township,Perry,Pennsylvania | |
| Death | |||
| Marriage | to Mr. Smiley | ||
| Father | Frederick McCaskey | ||
| Mother | Elenor Wallace | ||
| CHILDREN | |||
1 Mr. Smiley b: ABT 1810
+ Sarah McCaskey b: ABT 1810

