- ABT 1885 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Frances Schneck | ||
| Birth | ABT 1885 | ||
| Death | |||
| Marriage | to Elmo White | ||
| PARENT (M) Elmo White | |||
| Birth | ABT 1885 | ||
| Death | |||
| Marriage | to Frances Schneck | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Frances Schneck | |||
| Birth | ABT 1885 | ||
| Death | |||
| Marriage | to Elmo White | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Frances Schneck b: ABT 1885
+ Elmo White b: ABT 1885

