- ABT 1810 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mr. Rothfore | ||
Birth | ABT 1810 | ||
Death | |||
Marriage | to Elizabeth McCaskey |
PARENT (M) Mr. Rothfore | |||
Birth | ABT 1810 | ||
Death | |||
Marriage | to Elizabeth McCaskey | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth McCaskey | |||
Birth | ABT 1815 | Carroll Township,Perry,Pennsylvania | |
Death | |||
Marriage | to Mr. Rothfore | ||
Father | Frederick McCaskey | ||
Mother | Elenor Wallace | ||
CHILDREN |
1 Mr. Rothfore b: ABT 1810
+ Elizabeth McCaskey b: ABT 1815