- ABT 1880 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank B Ross | ||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Laura McLeod | ||
| PARENT (M) Frank B Ross | |||
| Birth | ABT 1880 | ||
| Death | |||
| Marriage | to Laura McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura McLeod | |||
| Birth | ABT 1885 | ||
| Death | |||
| Marriage | to Frank B Ross | ||
| Father | John Kenneth Edw. McLeod | ||
| Mother | ? | ||
| CHILDREN | |||
1 Frank B Ross b: ABT 1880
+ Laura McLeod b: ABT 1885

