? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Margaret Elizabeth Roark | ||
| Birth | |||
| Death | |||
| Marriage | to John Walter David McCaskill | ||
| PARENT (M) John Walter David McCaskill | |||
| Birth | |||
| Death | |||
| Marriage | to Margaret Elizabeth Roark | ||
| Father | John Turney McCaskill | ||
| Mother | Virginia Anne Haney | ||
| PARENT (F) Margaret Elizabeth Roark | |||
| Birth | |||
| Death | |||
| Marriage | to John Walter David McCaskill | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Turney McCaskill | ||
| Birth | |||
| Death | |||

