? | ||||||
Dorothy - | ||||||
? | ||||||
PARENT (M) Laurel Rasay | |||
Birth | |||
Death | |||
Marriage | to Dorothy | ||
Father | Alonzo Chester Rasay | ||
Mother | Nevada Morrison | ||
PARENT (F) Dorothy | |||
Birth | |||
Death | |||
Marriage | to Laurel Rasay | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kenneth Rasay | ||
Birth | |||
Death |
? | ||||||
Dorothy - | ||||||
? | ||||||
PARENT (M) Laurel Rasay | |||
Birth | |||
Death | |||
Marriage | to Dorothy | ||
Father | Alonzo Chester Rasay | ||
Mother | Nevada Morrison | ||
PARENT (F) Dorothy | |||
Birth | |||
Death | |||
Marriage | to Laurel Rasay | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kenneth Rasay | ||
Birth | |||
Death |