- ABT 1820 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Silas Ramsey | |||
Birth | ABT 1820 | ||
Death | |||
Marriage | to Nancy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy | |||
Birth | ABT 1820 | ||
Death | |||
Marriage | to Silas Ramsey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Silas Ramsey b: ABT 1820
+ Nancy b: ABT 1820
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Silas Ramsey | |||
Birth | ABT 1820 | ||
Death | |||
Marriage | to Nancy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy | |||
Birth | ABT 1820 | ||
Death | |||
Marriage | to Silas Ramsey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |