? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Samuel Olson | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Ida McLeod | ||
| PARENT (M) Samuel Olson | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Ida McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ida McLeod | |||
| Birth | 4 JAN 1902 | Easton,Massachusetts | |
| Death | 4 NOV 1984 | Maine | |
| Marriage | to Samuel Olson | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Mary Ida McLeod b: 4 JAN 1902 d: 4 NOV 1984

