- 1873 - Birth - ; New Lyme,Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nevada Morrison | ||
| Birth | 1873 | New Lyme,Ohio | |
| Death | |||
| Marriage | to Alonzo Chester Rasay | ||
| PARENT (M) Alonzo Chester Rasay | |||
| Birth | 14 APR 1878 | Uniontown,Pennsylvania | |
| Death | 1947 | Orlando,Florida | |
| Marriage | to Nevada Morrison | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nevada Morrison | |||
| Birth | 1873 | New Lyme,Ohio | |
| Death | |||
| Marriage | to Alonzo Chester Rasay | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Laurel Rasay | ||
| Birth | |||
| Death | |||
| Marriage | to Dorothy | ||

