- ABT 1770 - Birth - ; Isle of Skye,Scotland
- 1843 - Death - ; Cumberland Co.,North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William McLeod | |||
Birth | ABT 1740 | Scotland [2] | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Murdoch McLeod | ||
Birth | ABT 1770 | Isle of Skye,Scotland | |
Death | 1843 | Cumberland Co.,North Carolina | |
Marriage | to ? at Isle of Skye,Scotland |
PARENT (M) Murdoch McLeod | |||
Birth | ABT 1770 | Isle of Skye,Scotland | |
Death | 1843 | Cumberland Co.,North Carolina | |
Marriage | to ? at Isle of Skye,Scotland | ||
Father | William McLeod | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Norman McLeod | ||
Birth | ABT 1805 | ||
Death |