- 1812 - Birth -
- 1864 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matthew McLeod | ||
Birth | 1812 | ||
Death | 1864 | ||
Marion McLeod | |||
Birth | ABT 1815 | ||
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matthew McLeod | ||
Birth | 1812 | ||
Death | 1864 | ||
Marion McLeod | |||
Birth | ABT 1815 | ||
Death |