? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nellie Baker | |||
Birth | 7 JAN 1882 | ||
Death | 25 MAR 1955 | Hopkins,Michigan | |
Marriage | 9 OCT 1903 | to ? | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm M McLeod | ||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to Ethel Price |
PARENT (M) Malcolm M McLeod | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to Ethel Price | ||
Father | ? | ||
Mother | Nellie Baker | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Malcolm M McLeod | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to Ethel Price | ||
Father | ? | ||
Mother | Nellie Baker | ||
PARENT (F) Ethel Price | |||
Birth | |||
Death | |||
Marriage | to Malcolm M McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |