- ABT 1850 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm McLeod | ||
Birth | ABT 1850 | ||
Death | |||
Marriage | to Sadie McDonald |
PARENT (M) Malcolm McLeod | |||
Birth | ABT 1850 | ||
Death | |||
Marriage | to Sadie McDonald | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sadie McDonald | |||
Birth | ABT 1850 | ||
Death | |||
Marriage | to Malcolm McLeod | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Malcolm McLeod b: ABT 1850
+ Sadie McDonald b: ABT 1850