- 1800 - Birth - ; Scotland [2]
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John McLeod | ||
| Birth | 1800 | Scotland [2] | |
| Death | |||
| Marriage | to Anne McLeod | ||
| PARENT (M) John McLeod | |||
| Birth | 1800 | Scotland [2] | |
| Death | |||
| Marriage | to Anne McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne McLeod | |||
| Birth | ABT 1800 | Ullapool,Assynt,Sutherland,Scotland | |
| Death | |||
| Marriage | to John McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Roderick McLeod | ||
| Birth | JAN 1838 | ||
| Death | ABT 1911 | O''Neil,Holt,Nebraska | |

