- 2 DEC 1920 - Birth -
- NOV 1948 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Betty McLeod | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Doris McLeod | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Virgil Alice McLeod | ||
Birth | |||
Death | |||
Marriage | to ? | ||
Marriage | to Clyde Hofer | ||
Marriage | to ? | ||
M | Joe Jamison McLeod | ||
Birth | 2 DEC 1920 | ||
Death | NOV 1948 | ||
Marriage | to ? | ||
F | Katie Pauline McLeod | ||
Birth | |||
Death | |||
Marriage | to ? |
1 Joe Jamison McLeod b: 2 DEC 1920 d: NOV 1948
+ ?