!SOURCE: Daniel Hudson, Daniel-Hudson@@msn.com
- 1815 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Daniel McLeod | |||
| Birth | 1780 | Fayetteville,,North Carolina,United States | |
| Death | ,,South Carolina,United States | ||
| Marriage | 1812 | to Jane Raspbury "Jennie" Evans at ,,South Carolina,United States | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Raspbury "Jennie" Evans | |||
| Birth | |||
| Death | Dooly County,Georgia | ||
| Marriage | 1812 | to Daniel McLeod at ,,South Carolina,United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Asbury McLeod | ||
| Birth | 10 JUL 1810 | South Carolina | |
| Death | 8 OCT 1883 | Wilcox County,Georgia | |
| Marriage | 1852 | to Mary Ann Doster | |
| M | Roderick R. McLeod | ||
| Birth | 1806 | ||
| Death | |||
| M | John Fletcher McLeod | ||
| Birth | 1809 | ||
| Death | |||
| F | Mary E McLeod | ||
| Birth | 1813 | ||
| Death | |||
| F | Jeannette "Jane" McLeod | ||
| Birth | 1815 | ||
| Death | |||
| M | Christian McLeod | ||
| Birth | 1817 | ||
| Death | |||
| M | Norman Evans McLeod | ||
| Birth | 1818 | ||
| Death | 1854 | ,Sumter,Georgia,United States | |
| Marriage | 1846 | to Permelia Elizabeth Horne | |
| F | Catherine McLeod | ||
| Birth | 1820 | ||
| Death | |||
| F | Sarah McLeod | ||
| Birth | 1822 | ||
| Death | |||
| F | Caroline Lovedy McLeod | ||
| Birth | 1825 | ||
| Death | |||
| M | Charles McLeod | ||
| Birth | 1825 | ||
| Death | |||

