? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dannie Lorraine Rich | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Edith Lorraine McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to David Beach | ||
| M | Patrick Neil McLeod | ||
| Birth | |||
| Death | |||
| PARENT (M) David Beach | |||
| Birth | |||
| Death | |||
| Marriage | to Edith Lorraine McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Edith Lorraine McLeod | |||
| Birth | |||
| Death | |||
| Marriage | to David Beach | ||
| Father | ? | ||
| Mother | Dannie Lorraine Rich | ||
| CHILDREN | |||
| F | Ruth M | ||
| Birth | |||
| Death | |||
| M | James McLeod | ||
| Birth | |||
| Death | |||

