!SOURCE: Daniel Hudson, Daniel-Hudson@@msn.com
- 1885 - Birth -
- 1885 - Death -
? | ||||||
? | ||||||
| PARENT (M) John Stephen McLeod | |||
| Birth | 1853 | ||
| Death | 1932 | Wilcox County,Georgia | |
| Marriage | 1882 | to Allice B. Godwin | |
| Marriage | 1894 | to Emma Augusta "Gussie" Watkins | |
| Father | Daniel Asbury McLeod | ||
| Mother | Mary Ann Doster | ||
| PARENT (F) Allice B. Godwin | |||
| Birth | 1862 | ||
| Death | 24 JUL 1894 | Wilcox County,Georgia | |
| Marriage | 1882 | to John Stephen McLeod | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cleo Cornilia McLeod | ||
| Birth | 8 OCT 1883 | ||
| Death | 17 MAY 1913 | Wilcox County,Georgia | |
| Marriage | 15 JAN 1902 | to Ruel Ivan Carmack at Wilcox County,Georgia | |
| Marriage | 1909 | to Joseph Archibald Dennard | |
| M | Daniel W. McLeod | ||
| Birth | 1885 | ||
| Death | 1885 | ||
| M | Charles Edwin "Edd" McLeod | ||
| Birth | 1886 | ||
| Death | 1958 | ||
| Marriage | to Flora | ||
| Marriage | to Sue Ferris | ||
| F | Rubie M. McLeod | ||
| Birth | 1888 | ||
| Death | 1888 | ||
| M | Horatio Hollifield McLeod | ||
| Birth | 1889 | ||
| Death | 1890 | ||
| M | Grover Cleveland McLeod | ||
| Birth | 1891 | ||
| Death | 1943 | ||
| Marriage | to Imogene Williams | ||
| F | Alice Bartow McLeod | ||
| Birth | 1894 | ||
| Death | 1959 | ||
| Marriage | to George Rumph | ||
| Marriage | to James Guy Evans | ||

