- 4 AUG 1801 - Birth - ; Montgomery Co.,North Carolina
- 13 OCT 1894 - Death - ; Shelby Co.,Alabama
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel McLeod | ||
| Birth | 4 AUG 1801 | Montgomery Co.,North Carolina | |
| Death | 13 OCT 1894 | Shelby Co.,Alabama | |

