? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Colin Munro McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Randol | ||
| PARENT (M) Colin Munro McLeod | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Randol | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Randol | |||
| Birth | ABT 1910 | ||
| Death | JUN 1986 | ||
| Marriage | to Colin Munro McLeod | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Munro McLeod | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||

