- 16 MAR 1790 - Birth - ; Isle of Skye,Scotland
- 9 APR 1864 - Death - ; Stewart Co.,Tennessee
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Malcolm McCaskill | ||
Birth | 16 MAR 1790 | Isle of Skye,Scotland | |
Death | 9 APR 1864 | Stewart Co.,Tennessee | |
Marriage | 29 JAN 1820 | to Mary McCaskill at Moore Co.,North Carolina |
PARENT (M) Malcolm McCaskill | |||
Birth | 16 MAR 1790 | Isle of Skye,Scotland | |
Death | 9 APR 1864 | Stewart Co.,Tennessee | |
Marriage | 29 JAN 1820 | to Mary McCaskill at Moore Co.,North Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary McCaskill | |||
Birth | 10 JAN 1800 | ||
Death | 9 JUN 1861 | Stewart Co.,Tennessee | |
Marriage | 29 JAN 1820 | to Malcolm McCaskill at Moore Co.,North Carolina | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel McCaskill | ||
Birth | 13 NOV 1820 | North Carolina [2] | |
Death | 19 APR 1846 | ||
M | William McCaskill | ||
Birth | 14 SEP 1823 | North Carolina [2] | |
Death | Oklahoma | ||
M | Kenneth McCaskill | ||
Birth | 13 NOV 1825 | North Carolina [2] | |
Death | 5 APR 1901 | ||
Marriage | 27 JUL 1851 | to Isabell J Wilson | |
Christian McCaskill | |||
Birth | 19 FEB 1828 | North Carolina [2] | |
Death | 26 JAN 1882 | ||
F | Celia McCaskill | ||
Birth | 19 JUN 1830 | ||
Death | |||
F | Sarah Ann McCaskill | ||
Birth | 10 FEB 1833 | ||
Death | 11 SEP 1875 | ||
F | Margaret McCaskill | ||
Birth | 14 JUN 1835 | ||
Death | 29 MAY 1872 | ||
M | John McCaskill | ||
Birth | 29 DEC 1838 | ||
Death | 27 OCT 1845 | ||
F | Catherine McCaskill | ||
Birth | 1 APR 1840 | ||
Death | 1 OCT 1897 | ||
F | Mary Ann McCaskill | ||
Birth | 28 AUG 1842 | ||
Death | 20 APR 1877 |
1 Malcolm McCaskill b: 16 MAR 1790 d: 9 APR 1864
+ Mary McCaskill b: 10 JAN 1800 d: 9 JUN 1861
2 Daniel McCaskill b: 13 NOV 1820 d: 19 APR 1846
2 William McCaskill b: 14 SEP 1823
2 Kenneth McCaskill b: 13 NOV 1825 d: 5 APR 1901
+ Isabell J Wilson b: 2 NOV 1829 d: 25 NOV 1882
3 Thomas A McCaskill b: 10 OCT 1852 d: 26 MAR 1918
3 William McCaskill b: 10 OCT 1852 d: 2 DEC 1852
3 Daniel R McCaskill b: 3 JAN 1855 d: 7 AUG 1918
3 Sarah Adeliza McCaskill b: 8 MAR 1857 d: 14 AUG 1893
3 Mary McCaskill b: 1 DEC 1860 d: 1 FEB 1864
3 James McCaskill b: 1 SEP 1862 d: 1 FEB 1864
3 Emma McCaskill b: 2 MAY 1865 d: 10 APR 1937
3 David Hart McCaskill b: 21 JAN 1869 d: 9 FEB 1960
+ Essie McIntosh b: 22 FEB 1871 d: 24 APR 1965
4 Turney McCaskill b: 3 JAN 1896 d: 8 AUG 1978
+ Hilda Summers b: 29 JAN 1899 d: 8 AUG 1987
5 John Turney McCaskill b: 24 JUL 1930 d: 21 APR 1970
+ Virginia Anne Haney b: 13 MAY 1931 d: 10 MAR 1994
4 Benjamin K McCaskill b: 19 MAY 1899 d: 29 JUN 1969
4 Mary Isabella McCaskill b: 27 SEP 1908 d: 31 JUL 1982
3 Katie McCaskill b: 13 OCT 1872 d: 16 SEP 1878
2 Christian McCaskill b: 19 FEB 1828 d: 26 JAN 1882
2 Celia McCaskill b: 19 JUN 1830
2 Sarah Ann McCaskill b: 10 FEB 1833 d: 11 SEP 1875
2 Margaret McCaskill b: 14 JUN 1835 d: 29 MAY 1872
2 John McCaskill b: 29 DEC 1838 d: 27 OCT 1845
2 Catherine McCaskill b: 1 APR 1840 d: 1 OCT 1897
2 Mary Ann McCaskill b: 28 AUG 1842 d: 20 APR 1877