- 1833 - Birth - ; Georgia [2]
? | ||||||
? | ||||||
| PARENT (M) Solomon McCallum | |||
| Birth | 1805 | Georgia [2] | |
| Death | |||
| Marriage | 1827 | to Mary Cluster at Georgia [2] | |
| Father | Solomon McCallum | ||
| Mother | Peggy | ||
| PARENT (F) Mary Cluster | |||
| Birth | ABT 1805 | North Carolina [2] | |
| Death | |||
| Marriage | 1827 | to Solomon McCallum at Georgia [2] | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Elizabeth McCallum | ||
| Birth | ABT 1828 | Monroe,Georgia | |
| Death | 1860 | Montgomery,Alabama | |
| Marriage | to William Grant | ||
| M | David M McCallum | ||
| Birth | 1830 | Georgia [2] | |
| Death | |||
| Marriage | 30 MAR 1851 | to Lucinda Hendon | |
| M | James A McCallum | ||
| Birth | 1833 | Georgia [2] | |
| Death | |||
| F | Sarah McCallum | ||
| Birth | 1835 | Georgia [2] | |
| Death | |||
| Marriage | to Hardy Miller | ||
| F | Jane McCallum | ||
| Birth | 1836 | Georgia [2] | |
| Death | |||
| Marriage | to Mr. Fields | ||
| M | John Henry McCallum | ||
| Birth | 1835 | Georgia [2] | |
| Death | |||
| F | Mary Emily McCallum | ||
| Birth | 1842 | Georgia [2] | |
| Death | |||
| Marriage | to John H. Bradshaw | ||
| M | George Willis McCallum | ||
| Birth | 1844 | Georgia [2] | |
| Death | |||
| M | William Calloway McCallum | ||
| Birth | 1847 | Georgia [2] | |
| Death | |||
| F | Rebecca McCallum | ||
| Birth | 1850 | Georgia [2] | |
| Death | |||
| Marriage | to John Golden | ||

