- ABT 1845 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernest Marland | ||
Birth | ABT 1845 | ||
Death | |||
Marriage | to Sarah McLeod |
PARENT (M) Ernest Marland | |||
Birth | ABT 1845 | ||
Death | |||
Marriage | to Sarah McLeod | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah McLeod | |||
Birth | ABT 1850 | Scotland [2] | |
Death | |||
Marriage | to Ernest Marland | ||
Father | Hugh McLeod | ||
Mother | Margaret Anderson | ||
CHILDREN |
1 Ernest Marland b: ABT 1845
+ Sarah McLeod b: ABT 1850