!SOURCE: Rev. Dr. Donald MacKinnon and Alick Morrison, THE MACLEODS:
THE GENEALOGY OF A CLAN, Section III, "Cadet Families", Edinburgh, The
Clan MacLeod Society, 1970, p. 289.
THE GENEALOGY OF A CLAN, Section III, "Cadet Families", Edinburgh, The
Clan MacLeod Society, 1970, p. 289.
- 23 DEC 1797 - Birth -
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Neil MacLeod | |||
Birth | ABT 1754 | ||
Death | 21 DEC 1836 | Stein,Waternish,Scotland,United Kingdom | |
Marriage | BEF 1795 | to Flora MacKinnon | |
Father | ? | ||
Mother | Annabella MacKinnon | ||
PARENT (F) Flora MacKinnon | |||
Birth | |||
Death | |||
Marriage | BEF 1795 | to Neil MacLeod | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John MacLeod | ||
Birth | 17 APR 1795 | ||
Death | |||
F | Ann MacLeod | ||
Birth | 23 DEC 1797 | ||
Death | |||
Marriage | 1828 | to Charles MacDonald | |
F | Janet ''Jessie'' MacLeod | ||
Birth | 1799 | ||
Death | 1882 | Caroline Hill,Skeabost,Skye,Scotland | |
M | Charles MacLeod | ||
Birth | 1800 | ||
Death | 1851 | ||
F | Margaret MacLeod | ||
Birth | 1801 | ||
Death | |||
F | Flora MacLeod | ||
Birth | 1802 | ||
Death | 1883 | ||
F | Annabella MacLeod | ||
Birth | 1804 | ||
Death | |||
M | Roderick MacLeod | ||
Birth | BEF 1805 | ||
Death | 1805 | ||
F | Mary MacLeod | ||
Birth | BEF 1805 | ||
Death | |||
M | Normand MacLeod | ||
Birth | 1806 | ||
Death | |||
M | Donald William MacLeod | ||
Birth | 1808 | ||
Death | |||
M | Kenneth MacLeod | ||
Birth | 1 DEC 1809 | ||
Death | 1869 | ||
F | Catherine MacLeod | ||
Birth | 2 JUN 1811 | ||
Death | JUL 1812 |
PARENT (M) Charles MacDonald | |||
Birth | |||
Death | |||
Marriage | 1828 | to Ann MacLeod | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann MacLeod | |||
Birth | 23 DEC 1797 | ||
Death | |||
Marriage | 1828 | to Charles MacDonald | |
Father | Neil MacLeod | ||
Mother | Flora MacKinnon | ||
CHILDREN | |||
F | Isabella MacDonald | ||
Birth | 1836 | ||
Death | 1902 | ||
Marriage | 1859 | to John Robertson | |
M | Alexander Ranald MacDonald | ||
Birth | 1831 | ||
Death | |||
Marriage | to Maria MacDonell | ||
M | Lachlan MacKinnon MacDonald | ||
Birth | 1833 | ||
Death | |||
Marriage | to Wilhelmina MacKenzie | ||
M | Keith Norman MacDonald | ||
Birth | 1834 | ||
Death | |||
Marriage | to Eliza Niblet | ||
M | Neil MacLeod MacDonald | ||
Birth | 1836 | ||
Death | |||
Marriage | to Madeleine Brown | ||
F | Margaret Ann MacDonald | ||
Birth | 1838 | ||
Death | |||
M | Charles MacAlister MacDonald | ||
Birth | 1840 | ||
Death | 1889 | ||
Marriage | to Anne Mary Williamson | ||
F | Flora Nicholson MacDonald | ||
Birth | 1849 | ||
Death | 1866 | ||
Marriage | to Alexander Smith |
1 Ann MacLeod b: 23 DEC 1797
2 Isabella MacDonald b: 1836 d: 1902
3 Anne Robertson b: 1852 d: 1881
3 John Robertson b: 1856 d: 1933
4 Charles Robertson b: 1885 d: 1970
5 Flora Robertson b: 1926
5 Isabel Robertson b: 1928
5 Alasdair Robertson b: BEF 1931 d: 1931
4 Evelyn Robertson b: 1888 d: 1968
4 Francis Robertson b: 1890
5 Rev. Duncan C.D. Robertson b: 1924
3 Margaret Robertson b: 1855 d: 1947
3 Flora Robertson b: 1857 d: 1937
+ Sir William Tarn b: 1869 d: 1957
4 Otta Tarn b: 1898
5 Flora Swire b: 1934
6 James Gardner b: 1958
6 Roland Gardner b: 1960
6 Adrian Gardner b: 1962
6 Merlin Gardner b: 1965
5 Herbert Swire b: 1936
+ Jane Thompson b: 1961
6 Flora Swire b: 1964
6 Catherine Swire b: 1967
3 Charles Robertson b: 1858 d: 1938
+ Gertrude
4 Nina Robertson d: (ABT 1917/1918)
3 Isabella Robertson b: 1860 d: 1942
+ Alasdair Campbell b: 1858 d: 1901
4 Colin Campbell b: 1886 d: 1951
5 Alasdair Campbell b: 1932
5 Moire Campbell b: 1928
5 Lilleth Campbell b: 1930
4 Dileas Campbell b: 1896
5 Diana Humphreys b: 1930
3 Jessie Robertson b: 1862 d: 1952
+ Thomas Bullough d: 1915
4 Jack Bullough b: 1893 d: 1915
4 Iris Bullough b: 1895
4 Joan Bullough b: 1896 d: 1965
4 Guy Bullough b: 1900 d: 1935
5 John Bullough b: 1923
5 Alasdair Bullough b: 1925
3 Kenneth Robertson_- b: 1864 d: 1945
4 Neil Robertson b: 1913 d: 1914
4 Sheilagh Robertson b: 1916
5 James Robertson b: 1951
5 Simon Robertson b: 1953
3 MacDonald Robertson b: 1866 d: 1866
3 Thomas Robertson b: 1870 d: 1940
4 Ronald Robertson b: 1896 d: 1928
4 Gerald Robertson b: 1901 d: 1957
+ Jessie
+ Edna
3 Edith Robertson b: 1872 d: 1962
+ Edward Hilleary d: 1939
4 Iain Hilleary b: 1903
5 Ruaridh Hilleary b: 1926
6 Dileas Hilleary b: 1953
6 Alasdair Hilleary b: 1954
6 Duncan Hilleary b: 1959
6 Iona Hilleary b: 1961
5 Alasdair Hilleary b: 1928 d: 1948
5 Ewen Hilleary b: 1932
+ Joey
4 Edward Hilleary b: 1904
5 Sheenagh Hilleary b: 1931
6 Nicola Cornell b: 1956
5 Wendy Hilleary b: 1933
5 Gillian Hilleary b: ABT 1936
4 Somerled Hilleary b: 1908 d: 1942
3 Beatrice Robertson b: 1897 d: 1952
+ Albert Parfitt d: 1949
2 Alexander Ranald MacDonald b: 1831
2 Lachlan MacKinnon MacDonald b: 1833
5 Charles Lachlan MacDonald b: 9 JUL 1964
2 Keith Norman MacDonald b: 1834
2 Neil MacLeod MacDonald b: 1836
5 Angus MacLeod MacDonald d: 1956
2 Margaret Ann MacDonald b: 1838
2 Charles MacAlister MacDonald b: 1840 d: 1889
+ Otta Tarn b: 1898
5 Flora Swire b: 1934
6 James Gardner b: 1958
6 Roland Gardner b: 1960
6 Adrian Gardner b: 1962
6 Merlin Gardner b: 1965
5 Herbert Swire b: 1936
+ Jane Thompson b: 1961
6 Flora Swire b: 1964
6 Catherine Swire b: 1967
2 Flora Nicholson MacDonald b: 1849 d: 1866