!SOURCE: Alick Morrison, THE MACLEODS -- THE GENEALOGY OF A CLAN,
Section V, "Appendix: The MacLeods of Trumpan and Millivaig",
Edinburgh, The Associated Clan MacLeod Societies, 1976, p. 51.
Section V, "Appendix: The MacLeods of Trumpan and Millivaig",
Edinburgh, The Associated Clan MacLeod Societies, 1976, p. 51.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Donald MacKinnon | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth MacLeod | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth MacLeod | |||
| Birth | |||
| Death | |||
| Marriage | to Donald MacKinnon | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Flora MacKinnon | ||
| Birth | |||
| Death | |||
| Marriage | to John MacPhee | ||
| F | Annie MacKinnon | ||
| Birth | |||
| Death | |||
| F | Mary MacKinnon | ||
| Birth | |||
| Death | |||
| M | Charlie MacKinnon | ||
| Birth | |||
| Death | |||
| M | Kenneth MacKinnon | ||
| Birth | |||
| Death | |||
| M | Donald MacKinnon | ||
| Birth | |||
| Death | |||
| M | Neil MacKinnon | ||
| Birth | |||
| Death | |||
| M | Hector MacKinnon | ||
| Birth | |||
| Death | |||

